| Final Amount | Description | City/Location | |
| $2,000,000 | LBJ Presidential Library | | TX |
| $428,000 | | | TX |
| $350,000 | City of | | TX |
| $300,000 | | | TX |
| $300,000 | City of | | TX |
| $285,000 | Center for American History, | | TX |
| $238,000 | Children's Health Fund (The), | | NY |
| $190,000 | Texas Health Institute, | | TX |
| $143,000 | | | TX |
| $143,000 | | | TX |
| $143,000 | | | TX |
| $142,500 | Center for American History, Austin TX for emergency repair and renovation of the Sam Rayburn Library and Museum | | TX |
| $138,000 | | | TX |
Tuesday, March 17, 2009
Austin Earmarks in Omnibus Bill
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment